High Tech Turbos
Dodge 2ND Gen
High Tech Turbo
- Cummins 12V & 24V
- Dodge Ram
- 1994 - 2002
- 5.9L Cummins
Turbos for 94-2002 are "bolt-up" except for the exhaust downpipe. If you have been running an HX40W then our outlet flange will make connecting to your HX40 downpipe easy.
Dodge 3RD Gen
High Tech Turbo
- Cummins 24V CR
- Dodge Ram
- 2003+
- 5.9L Cummins
Turbos for 2003+ Common Rail 5.9Liter Cummins Engines are "bolt-up". Stock Downpipe should work with all applications, 03+04 model years may want to upgrade to High Tech's Performance downpipe which eliminates the restrictive cast elbow.
GM Duramax / GM Turbo Diesels
High Tech Turbo
- Duramax & GM Diesel
- Chevrolet & GMC
- 1995+
- 6.3, 6.5, & 6.6Liter
NEW Promax & Promax Competition Series Chargers are available from the High Tech line up. Both stand alone chargers and kits are now availabe for the 6.6Liter Duramax powered trucks.
GM Diesel 6.2Liter and 6.5Liter remanufactured turbos are available to keep the pre-Duramax powered bowties up and running.
FORD Powerstroke
High Tech Turbo
- 7.3 Liter PSD
- Ford F250-450
- 1994 - 2003
- 7.3 Liter Powerstroke
OEM Replacement Performance Chargers are available for the 7.3Liter Powerstroke. Journal Bearing Technology is proven and affordable to maintain or rebuild, many options are available to suit your needs.
| Name | Part # | Description | HP Range | MSRP | Our Price |
| HTBG 57 | 1257257 | 12cm2 hsg - 57mm Comp Wheel | 350 - 425 | $ 1,555.00 | $ 1,399.50 |
| HTBG 57 SS | 1357257 | 13cm2 Stainless Steel hsg - 57mm Comp Wheel | 350 - 425 | $ 1,770.00 | $ 1,593.00 |
| HTBG 57 | 1457257 | 14cm2 hsg - 57mm Comp Wheel | 350 - 425 | $ 1,555.00 | $ 1,399.50 |
| HTBG 57 SS | 1657257 | 16cm2 Stainless Steel hsg - 57mm Comp Wheel | 350 - 425 | $ 1,770.00 | $ 1,593.00 |
| HTB2/62 Street Stock | 1262257 | 12cm2 hsg - 62mm Comp Wheel | 450 - 525 | $ 1,740.00 | $ 1,566.00 |
| HTB2/62 Street Stock SS | 1362257 | 13cm2 Stainless Steel hsg - 62mm Comp Wheel | 450 - 525 | $ 1,960.00 | $ 1,764.00 |
| HTB2/62 Street Stock | 1462257 | 14cm2 hsg - 62mm Comp Wheel | 450 - 525 | $ 1,740.00 | $ 1,566.00 |
| HTB2/62 Street Stock SS | 1662257 | 16cm2 Stainless Steel hsg - 62mm Comp Wheel | 450 - 525 | $ 1,960.00 | $ 1,764.00 |
| HTB2/64 Killer B2 | 1264257 | 12cm2 hsg - 64mm Comp Wheel | 475 - 575 | $ 1,850.00 | $ 1,665.00 |
| HTB2/64 Killer B2 SS | 1364257 | 13cm2 Stainless Steel hsg - 64mm Comp Wheel | 475 - 575 | $ 2,080.00 | $ 1,872.00 |
| HTB2/64 Killer B2 | 1464257 | 14cm2 hsg - 64mm Comp Wheel | 475 - 575 | $ 1,850.00 | $ 1,665.00 |
| HTB2/64 Killer B2 SS | 1664257 | 16cm2 Stainless Steel hsg - 64mm Comp Wheel | 475 - 575 | $ 2,080.00 | $ 1,872.00 |
| HTB2/66 Sled Puller 66 | 1266267 | 12cm2 hsg - 66mm Comp Wheel | 550 - 625 | $ 1,985.00 | $ 1,786.50 |
| HTB2/66 Sled Puller 66 SS | 1366267 | 13cm2 Stainless Steel hsg - 66mm Comp Wheel | 550 - 625 | $ 2,205.00 | $ 1,984.50 |
| HTB2/66 Sled Puller 66 | 1466267 | 14cm2 hsg - 66mm Comp Wheel | 550 - 625 | $ 1,985.00 | $ 1,786.50 |
| HTB2/66 Sled Puller 66 SS | 1666267 | 16cm2 Stainless Steel hsg - 66mm Comp Wheel | 550 - 625 | $ 2,205.00 | $ 1,984.50 |
| Fuel Squeezer 400 | 1262257 | 12cm2 hsg - 62mm Comp Wheel | 325 - 400 | $ 1,740.00 | $ 1,566.00 |
| Fuel Squeezer 400 SS | 1362257 | 13cm2 Stainless Steel hsg - 62mm Comp Wheel | 325 - 400 | $ 1,960.00 | $ 1,764.00 |




